SA2 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA2 0 is a postcode sector in Swansea, UK. Below is a complete list of SA2 0 Postcodes (Active). SA2 0 postcode sector comprises of 251 active postcodes. SA2 0 sector has a population of 14012, and it has 5291 properties in the region.

Browse Information On SA2 0 postcode sector

SA2 0 Postcode and Census - Statistical Overview

Population 14012
Addresses / Property Count 5291
Active Postcodes 251
Nearby Postcode Districts 52
Nearby Postcode Sectors 4

View Map Of SA2 0 Postcode Sector

<- Click to view / hide filter options

showing 0-50 of 251 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA2 0AA 51.61737800 -3.96672500 26 99 263934 192783
SA2 0AB 51.61698300 -3.96754900 37 152 263876 192741
SA2 0AD 51.61626700 -3.96754300 17 51 263874 192661
SA2 0AE 51.61575500 -3.96697200 14 44 263912 192603
SA2 0AF 51.61499600 -3.96663600 32 109 263933 192518
SA2 0AG 51.61936600 -3.96668100 N/A N/A 263943 193004
SA2 0AH 51.61439000 -3.96688400 55 189 263914 192451
SA2 0AL 51.61352000 -3.96832000 50 108 263812 192357
SA2 0AN 51.61258100 -3.96966600 8 30 263716 192255
SA2 0AP 51.61239800 -3.96874800 50 105 263779 192233
SA2 0AQ 51.61453000 -3.96547500 30 92 264012 192464
SA2 0AR 51.61321800 -3.96705000 62 204 263899 192321
SA2 0AS 51.61204300 -3.97065400 35 121 263646 192197
SA2 0AT 51.61125900 -3.97232400 38 100 263528 192113
SA2 0AU 51.61065500 -3.97270600 20 59 263500 192047
SA2 0AW 51.61830900 -3.97179200 N/A N/A 263586 192896
SA2 0AX 51.61001900 -3.97335300 N/A N/A 263453 191977
SA2 0AY 51.61144000 -3.96559100 N/A N/A 263995 192121
SA2 0BA 51.61223500 -3.97445000 37 109 263384 192226
SA2 0BB 51.61229200 -3.97397200 30 81 263417 192231
SA2 0BD 51.61151100 -3.97285500 16 59 263492 192142
SA2 0BE 51.61244800 -3.97087700 48 162 263632 192243
SA2 0BP 51.61400500 -3.96867700 77 266 263789 192412
SA2 0BR 51.61467400 -3.96873100 3 12 263787 192486
SA2 0BS 51.61442200 -3.96980300 32 119 263712 192460
SA2 0BT 51.61361800 -3.97054900 17 51 263658 192372
SA2 0BU 51.61279800 -3.97117700 52 147 263612 192282
SA2 0BX 51.61335000 -3.97099900 13 40 263626 192343
SA2 0BY 51.61295000 -3.97228200 11 40 263536 192301
SA2 0BZ 51.61474000 -3.96796800 17 22 263840 192492
SA2 0DA 51.61239000 -3.97296500 27 95 263487 192240
SA2 0DB 51.61215900 -3.97336000 21 61 263459 192215
SA2 0DD 51.61283500 -3.97328800 21 66 263466 192290
SA2 0DE 51.61343400 -3.97240400 41 124 263529 192355
SA2 0DG 51.61390200 -3.97343500 9 11 263459 192409
SA2 0DH 51.61394500 -3.97196400 9 25 263561 192411
SA2 0DJ 51.61368500 -3.97300700 35 102 263488 192384
SA2 0DN 51.61473200 -3.97250800 34 86 263526 192500
SA2 0DP 51.61571600 -3.97123600 14 46 263617 192607
SA2 0DQ 51.61404900 -3.97165100 1 4 263583 192422
SA2 0DR 51.61560400 -3.97010000 35 115 263695 192592
SA2 0DS 51.61565400 -3.96847400 47 140 263808 192595
SA2 0DT 51.61577100 -3.96956200 3 9 263733 192610
SA2 0DU 51.61502000 -3.97145100 29 91 263600 192530
SA2 0DX 51.61451200 -3.97193100 30 106 263565 192474
SA2 0DY 51.61438500 -3.97091400 28 88 263635 192458
SA2 0DZ 51.61499300 -3.96984700 39 152 263711 192524
SA2 0EA 51.61522500 -3.96855300 32 119 263801 192547
SA2 0EB 51.61541000 -3.96772300 16 69 263859 192566
SA2 0EN 51.61768700 -3.97241500 19 59 263541 192828
^ First     1     2     3     4     Last *